| Our Commitment | Evaluation Period | Within Charter Period | Beyond Charter Period | ||
|---|---|---|---|---|---|
| Total | % | Total | % | ||
| To ensure that cooperative registration is completed within 28 working days from the date of receipt of the complete and accurate Application Documents, until the date the Cooperative Registration Certificate is issued and mailed to the cooperative. | Jan | 38 | 93 | 3 | 7 |
| Feb | 62 | 97 | 2 | 3 | |
| Mar | 64 | 100 | 0 | 0 | |
| Apr | 54 | 100 | 0 | 0 | |
| May | 86 | 100 | 0 | 0 | |
| Jun | 62 | 100 | 0 | 0 | |
| Jul | 96 | 100 | 0 | 0 | |
| Aug | 47 | 100 | 0 | 0 | |
| Sep | 63 | 100 | 0 | 0 | |
| Oct | 71 | 100 | 0 | 0 | |
| Nov | 100 | 100 | 0 | 0 | |
| Dec | 79 | 100 | 0 | 0 | |
| Our Commitment | Evaluation Period | Within Charter Period | Beyond Charter Period | ||
|---|---|---|---|---|---|
| Total | % | Total | % | ||
| To ensure that the registration of amendments to the cooperative’s by-laws is completed within 38 working days from the date of receipt of the complete and accurate Application Documents, until the date the Amendment to By-Laws Registration Certificate is issued and mailed to the cooperative. | Jan | 29 | 97 | - | - |
| Feb | 58 | 98 | - | - | |
| Mar | 41 | 100 | - | - | |
| Apr | 28 | 97 | - | - | |
| May | 65 | 100 | - | - | |
| Jun | 59 | 98 | - | - | |
| Jul | 53 | 98 | - | - | |
| Aug | 45 | 100 | - | - | |
| Sep | 47 | 98 | - | - | |
| Oct | 57 | 98 | - | - | |
| Nov | 42 | 100 | - | - | |
| Dec | 59 | 100 | - | - | |
| Our Commitment | Evaluation Period | Within Charter Period | Beyond Charter Period | ||
|---|---|---|---|---|---|
| Total | % | Total | % | ||
|
To ensure that the cooperative’s complete and accurate accounts are audited within 55 working days from the date of receipt, until the date the Audit Report and Audit Management Report are signed and mailed to the cooperative. |
Jan | 195 | 97 | 0 | 0 |
| Feb | 278 | 100 | 0 | 0 | |
| Mac | 321 | 100 | 0 | 0 | |
| Apr | 275 | 100 | 0 | 0 | |
| Mei | 307 | 100 | 0 | 0 | |
| Jun | 386 | 99.74 | 0 | 0 | |
| Jul | 373 | 99.73 | 0 | 0 | |
| Ogo | 339 | 100 | 0 | 0 | |
| Sep | 302 | 100 | 0 | 0 | |
| Okt | 412 | 99.76 | 0 | 0 | |
| Nov | 391 | 100 | 0 | 0 | |
| Dis | - | - | 0 | 0 | |
| Our Commitment | Evaluation Period | Within Charter Period | Beyond Charter Period | ||
|---|---|---|---|---|---|
| Total | % | Total | % | ||
| To ensure that complete and accurate loan/financing applications for TMPSKM are processed within 40 working days from the date of receipt, until the date of the TMPSKM Trust Fund Committee's decision meeting and the decision is mailed to the cooperative. | Jan | 173 | 97 | 0 | 0 |
| Feb | 81 | 100 | 0 | 0 | |
| Mar | 121 | 100 | 0 | 0 | |
| Apr | 75 | 100 | 0 | 0 | |
| May | 70 | 100 | 0 | 0 | |
| Jun | 84 | 100 | 0 | 0 | |
| Jul | 99 | 100 | 0 | 0 | |
| Aug | 48 | 100 | 0 | 0 | |
| Sep | 18 | 100 | 0 | 0 | |
| Oct | 14 | 100 | 0 | 0 | |
| Nov | 9 | 100 | 0 | 0 | |
| Dec | 5 | 100 | 0 | 0 | |
| *No committee meeting was held. | - | - | - | - | |
| Our Commitment | Evaluation Period | Within Charter Period | Beyond Charter Period | ||
|---|---|---|---|---|---|
| Total | % | Total | % | ||
| To ensure that complaints received regarding cooperatives are acted upon and resolved within 21 working days from the date the explanation is received, until the date the response letter is sent and mailed to the complainant. | Jan | 8 | 100 | - | - |
| Feb | 0 | 0 | - | - | |
| Mar | 24 | 100 | - | - | |
| Apr | 0 | 100 | - | - | |
| May | 32 | 100 | - | - | |
| Jun | 41 | 100 | - | - | |
| Jul | 45 | 100 | - | - | |
| Aug | 23 | 100 | - | - | |
| Sep | 32 | 100 | - | - | |
| Oct | 26 | 100 | - | - | |
| Nov | 52 | 100 | - | - | |
| Dec | 11 | 91 | - | - | |
| Our Commitment | Evaluation Period | Within Charter Period | Beyond Charter Period | ||
|---|---|---|---|---|---|
| Total | % | Total | % | ||
|
To ensure that the cooperative cancellation process is completed within 70 working days from the date of receipt of the complete and accurate Application Documents, until the date the Cooperative Cancellation Certificate is issued and mailed to the cooperative. |
Jan | 31 | 100 | 0 | 0 |
| Feb | 33 | 100 | 0 | 0 | |
| Mac | 56 | 100 | 0 | 0 | |
| Apr | 29 | 100 | 0 | 0 | |
| Mei | 79 | 100 | 0 | 0 | |
| Jun | 41 | 100 | 0 | 0 | |
| Jul | 59 | 100 | 0 | 0 | |
| Ogo | 22 | 100 | 0 | 0 | |
| Sep | 35 | 100 | 0 | 0 | |
| Okt | 50 | 100 | 0 | 0 | |
| Nov | 58 | 100 | 0 | 0 | |
| Dis | 106 | 100 | 0 | 0 | |
| Our Commitment | Evaluation Period | Within Charter Period | Beyond Charter Period | ||
|---|---|---|---|---|---|
| Total | % | Total | % | ||
|
To ensure that the private auditor application is processed within 14 working days from the date of receipt of the complete and accurate online application documents, and the audit approval is issued and emailed to the private auditor. |
Jan | 21 | 88 | 0 | 0 |
| Feb | 22 | 100 | 0 | 0 | |
| Mac | 23 | 96 | 0 | 0 | |
| Apr | 14 | 74 | 0 | 0 | |
| Mei | 13 | 87 | 0 | 0 | |
| Jun | 17 | 94 | 0 | 0 | |
| Jul | 1 | 50 | 0 | 0 | |
| Ogo | 15 | 75 | 0 | 0 | |
| Sep | 13 | 72 | 0 | 0 | |
| Okt | 20 | 74 | 0 | 0 | |
| Nov | 18 | 67 | 0 | 0 | |
| Dis | - | - | 0 | 0 | |
| Our Commitment | Evaluation Period | Within Charter Period | Beyond Charter Period | ||
|---|---|---|---|---|---|
| Total | % | Total | % | ||
|
To ensure that online dividend approval is processed within 14 working days from the date of receipt of the complete and accurate online application, and the dividend payment approval letter is issued and emailed to the cooperative. |
Jan | 43 | 90 | 0 | 0 |
| Feb | 37 | 79 | 0 | 0 | |
| Mac | 50 | 98 | 0 | 0 | |
| Apr | 31 | 94 | 0 | 0 | |
| Mei | 21 | 95 | 0 | 0 | |
| Jun | 25 | 100 | 0 | 0 | |
| Jul | 57 | 97 | 0 | 0 | |
| Ogo | 69 | 96 | 0 | 0 | |
| Sep | 36 | 95 | 0 | 0 | |
| Okt | 52 | 90 | 0 | 0 | |
| Nov | 40 | 95 | 0 | 0 | |
| Dis | - | - | 0 | 0 | |
| Our Commitment | Evaluation Period | Within Charter Period | Beyond Charter Period | ||
|---|---|---|---|---|---|
| Total | % | Total | % | ||
|
To ensure that honorarium approval applications are processed within 14 working days from the date of receipt of the complete and accurate online application, and the honorarium payment approval letter is issued and emailed to the cooperative. |
Jan | 173 | 97 | 0 | 0 |
| Feb | 81 | 90 | 0 | 0 | |
| Mac | 121 | 99 | 0 | 0 | |
| Apr | 75 | 94 | 0 | 0 | |
| Mei | 70 | 97 | 0 | 0 | |
| Jun | 84 | 100 | 0 | 0 | |
| Jul | 99 | 94 | 0 | 0 | |
| Ogo | 172 | 96 | 0 | 0 | |
| Sep | 99 | 90 | 0 | 0 | |
| Okt | 157 | 93 | 0 | 0 | |
| Nov | 111 | 94 | 0 | 0 | |
| Dis | - | - | 0 | 0 | |





